34
Choosing the right smartphone can be challenging with so many options on the market. Here, we break down the features of the Motorola Edge 50 Fusion and the Oppo F27 Pro Plus 5G to help you decide which device might be the best fit for your needs.
Both smartphones are equipped with Android v14, have similar battery capacities, and offer advanced connectivity options including 5G. The main differences lie in their camera capabilities, display technology, and additional features which we will explore in depth.
Feature | Motorola Edge 50 Fusion | Oppo F27 Pro Plus 5G | Winner |
---|---|---|---|
Price | ₹22,900 | ₹29,999 | Motorola |
Display | 6.67″ pOLED, 144 Hz, 360 Hz touch sampling | 6.7″ AMOLED, 120 Hz, 240 Hz touch sampling | Motorola |
Processor | Qualcomm Snapdragon 7s Gen2 | MediaTek Dimensity 7050 | Oppo |
RAM & Storage | 8GB RAM, 128GB Storage | 8GB RAM, 256GB Storage | Oppo |
Camera (Rear/Front) | 50MP + 13MP / 32MP | 64MP + 2MP / 8MP | Oppo |
Battery & Charging | 5000 mAh, 68W TurboPower | 5000 mAh, 67W SuperVOOC | Motorola |
Design and Build | 174.9g, Gorilla Glass 5 | 177g, Gorilla Glass Victus 2 | Oppo |
Unique Features | Dolby Atmos, 3 years OS upgrade | Military-grade durability, AI enhancements | Tie |
Buy Now | Buy Now |
Conclusion
Choose the Motorola Edge 50 Fusion for a more affordable, well-rounded device. Choose the Oppo F27 Pro Plus 5G for superior camera and storage capabilities.